<!-- Start of belstat.be Counter -->
		<!--
		d=document;
		pag="";col="";scr=0;b=navigator.appName;
		scr=screen.width+"*"+screen.height;
		ref=escape(document.referrer);
		pag=escape(d.URL);
		if (b != "Netscape") {col=screen.colorDepth}
		else {col=screen.pixelDepth}
		if(col=="undefined"){col="";}
		Stats = "<center><a href=http://www.belstat.be/viewstat.asp?UserID=guldenvlies&lang=" +
			"en target=_blank><img border=0 src=\"http://www.belstat.be/regstat.aspx?" +
			"UserID=guldenvlies&BColor=blue&refer=" +
			ref + "&pag=" + pag + "&b=" + b + "&col=" + col + "&scr=" + scr + "\" align=center width=16 " +
			"height=16 alt=\"Monitored by BelStat - Your Site Counts\"><\/a></center>";
		// -->
<!-- End of belstat.be Counter -->


